ACCOUNTFILE_V1
Your name goes here
2
1-Bank1
2-Bank2
1
1-Bank1_Checks
2
1-Bank1_Comments
2-Bank2_Comments
Bank1
2006
14/12                230,00            Received 230,00
15/12      26,00     204,00            Gas  (Car)
16/12      35,00     169,00            Water
17/12     100,00      69,00            School
18/12                369,00            Salary 300
18/12                169,00     200,00 
18/12      10,00     159,00            Books
18/12      13,00     146,00            Restaurant
2007
02/01      10,00     136,00            Soccer Tickets
02/01      23,00     113,00            Check (003 - Restaurant)
02/01      54,00      59,00            Automatic Debit  (Light)
02/01      41,00      18,00            Shopping
02/01                118,00     100,00 
03/01      21,00      97,00            TV
FIM Bank1
Bank2
2007
15/12                 68,00            Received 68,00 account (Robert)
16/12      12,00      56,00            Restaurant
16/12      32,00      24,00            Books
17/12                224,00            Rent 200
17/12                124,00     100,00 
17/12      10,00     114,00            Bus
FIM Bank2
Bank1_Checks
   1  259301    100,00 Inks                                         Cached
FIM Bank1_Checks
Bank1_Comments
	Bank 1 comments
FIM Bank1_Comments
Bank2_Comments
	Bank 2 comments
FIM Bank2_Comments
